Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS05	7/20/2007	1	710507.92	4235038.01	159.0	111.9	23.15	-0.19	1.04	165.20	0.12	12.66	13.19	13.64
DS05	7/20/2007	2	710510.69	4234985.54	160.2	115.1	23.15	-0.19	1.04	166.45	0.12	12.77	13.29	13.82
DS05	7/20/2007	3	710515.33	4234937.22	124.3	68.9	23.15	-0.19	1.04	129.15	0.12	9.50	10.31	8.87
DS05	7/20/2007	4	710519.89	4234892.87	116.4	55.2	23.15	-0.19	1.04	120.94	0.12	8.78	9.65	7.95
DS05	7/20/2007	5	710523.08	4234847.45	129.1	61.3	23.15	-0.19	1.04	134.13	0.12	9.93	10.70	9.45
DS05	7/20/2007	6	710523.20	4234800.94	131.7	79.5	23.15	-0.19	1.04	136.83	0.12	10.17	10.92	9.78
DS05	7/20/2007	7	710522.11	4234752.57	138.7	81.2	23.15	-0.19	1.04	144.11	0.12	10.81	11.50	10.70
DS05	7/20/2007	8	710522.79	4234706.08	162.9	89.0	23.15	-0.19	1.04	169.25	0.12	13.01	13.51	14.25
DS05	7/20/2007	9	710525.12	4234655.06	140.6	76.5	23.15	-0.19	1.04	146.08	0.12	10.98	11.66	10.96
DS05	7/20/2007	10	710529.99	4234624.91	136.4	78.2	23.15	-0.19	1.04	141.72	0.12	10.60	11.31	10.39
DS05	7/20/2007	11	710584.12	4234628.18	104.8	62.5	23.15	-0.19	1.04	108.89	0.12	7.72	8.68	6.72
DS05	7/20/2007	12	710586.64	4234675.75	137.6	92.7	23.15	-0.19	1.04	142.96	0.12	10.71	11.41	10.55
DS05	7/20/2007	13	710583.37	4234724.74	151.3	102.4	23.15	-0.19	1.04	157.20	0.12	11.96	12.55	12.48
DS05	7/20/2007	14	710582.10	4234774.67	135.1	105.5	23.15	-0.19	1.04	140.37	0.12	10.48	11.20	10.22
DS05	7/20/2007	15	710581.83	4234832.19	120.0	80.5	23.15	-0.19	1.04	124.68	0.12	9.10	9.95	8.36
DS05	7/20/2007	16	710580.24	4234880.66	120.9	91.3	23.15	-0.19	1.04	125.61	0.12	9.19	10.02	8.46
DS05	7/20/2007	17	710576.82	4234926.39	129.0	92.8	23.15	-0.19	1.04	134.03	0.12	9.92	10.70	9.44
DS05	7/20/2007	18	710574.71	4234979.37	158.0	117.5	23.15	-0.19	1.04	164.16	0.12	12.57	13.11	13.48
DS05	7/20/2007	19	710571.48	4235012.55	172.3	171.1	23.15	-0.19	1.04	179.02	0.12	13.87	14.30	15.78
DS05	7/20/2007	20	710617.67	4235017.78	157.5	145.2	23.15	-0.19	1.04	163.64	0.12	12.52	13.06	13.41
DS05	7/20/2007	21	710619.00	4234975.68	143.0	25.1	23.15	-0.19	1.04	148.57	0.12	11.20	11.86	11.29
DS05	7/20/2007	22	710621.75	4234934.31	114.6	92.0	23.15	-0.19	1.04	119.07	0.12	8.61	9.50	7.75
DS05	7/20/2007	23	710628.11	4234897.77	110.3	84.9	23.15	-0.19	1.04	114.60	0.12	8.22	9.14	7.29
DS05	7/20/2007	24	710628.01	4234848.50	114.9	95.5	23.15	-0.19	1.04	119.38	0.12	8.64	9.52	7.78
DS05	7/20/2007	25	710626.72	4234801.97	121.4	87.2	23.15	-0.19	1.04	126.13	0.12	9.23	10.06	8.52
DS05	7/20/2007	26	710628.02	4234763.21	130.3	105.2	23.15	-0.19	1.04	135.38	0.12	10.04	10.80	9.61
DS05	7/20/2007	27	710630.68	4234711.42	128.6	108.7	23.15	-0.19	1.04	133.61	0.12	9.89	10.66	9.39
DS05	7/20/2007	28	710631.36	4234665.88	113.1	100.0	23.15	-0.19	1.04	117.51	0.12	8.48	9.37	7.59
DS05	7/20/2007	29	710633.21	4234639.10	92.9	68.9	23.15	-0.19	1.04	96.52	0.12	6.63	7.70	5.61
DS05	7/20/2007	30	710684.57	4234637.16	85.5	65.3	23.15	-0.19	1.04	88.83	0.12	5.96	7.08	5.00
DS05	7/20/2007	31	710690.47	4234666.84	101.0	83.2	23.15	-0.19	1.04	104.94	0.12	7.37	8.37	6.35
DS05	7/20/2007	32	710687.52	4234714.41	101.7	83.1	23.15	-0.19	1.04	105.66	0.12	7.44	8.43	6.42
DS05	7/20/2007	33	710683.05	4234759.76	94.5	71.9	23.15	-0.19	1.04	98.18	0.12	6.78	7.83	5.75
DS05	7/20/2007	34	710679.72	4234793.34	101.2	82.1	23.15	-0.19	1.04	105.15	0.12	7.39	8.39	6.37
DS05	7/20/2007	35	710680.58	4234839.49	131.5	94.5	23.15	-0.19	1.04	136.63	0.12	10.15	10.90	9.76
DS05	7/20/2007	36	710677.53	4234892.37	95.2	62.0	23.15	-0.19	1.04	98.91	0.12	6.84	7.89	5.81
DS05	7/20/2007	37	710689.22	4234929.54	121.5	79.2	23.15	-0.19	1.04	126.24	0.12	9.24	10.07	8.53
DS05	7/20/2007	38	710679.03	4234976.24	126.9	81.7	23.15	-0.19	1.04	131.85	0.12	9.73	10.52	9.18
DS05	7/20/2007	39	710724.35	4234956.68	144.6	103.6	23.15	-0.19	1.04	150.24	0.12	11.35	11.99	11.51
DS05	7/20/2007	42	710722.38	4234948.71	151.2	106.5	23.15	-0.19	1.04	157.09	0.12	11.95	12.54	12.46
DS05	7/20/2007	43	710729.71	4234847.60	68.5	115.1	23.15	-0.19	1.04	71.17	0.12	4.41	5.67	3.82
DS05	7/20/2007	44	710728.74	4234803.39	93.6	53.7	23.15	-0.19	1.04	97.25	0.12	6.70	7.75	5.67
DS05	7/20/2007	45	710732.03	4234754.45	111.4	78.2	23.15	-0.19	1.04	115.74	0.12	8.32	9.23	7.40
DS05	7/20/2007	46	710731.94	4234706.61	104.8	77.9	23.15	-0.19	1.04	108.89	0.12	7.72	8.68	6.72
DS05	7/20/2007	47	710732.62	4234653.34	88.8	47.1	23.15	-0.19	1.04	92.26	0.12	6.26	7.35	5.26
DS05	7/20/2007	48	710735.62	4234634.41	93.5	60.7	23.15	-0.19	1.04	97.15	0.12	6.69	7.75	5.66
DS05	7/20/2007	49	710793.63	4234640.46	80.9	42.9	23.15	-0.19	1.04	84.05	0.12	5.54	6.70	4.65
DS05	7/20/2007	50	710794.61	4234688.53	114.2	75.4	23.15	-0.19	1.04	118.65	0.12	8.58	9.47	7.71
DS05	7/20/2007	51	710792.49	4234744.91	133.5	71.2	23.15	-0.19	1.04	138.70	0.12	10.33	11.07	10.01
DS05	7/20/2007	52	710791.72	4234798.17	137.2	62.6	23.15	-0.19	1.04	142.55	0.12	10.67	11.38	10.50
DS05	7/20/2007	53	710787.66	4234853.55	93.7	72.1	23.15	-0.19	1.04	97.35	0.12	6.71	7.76	5.68
DS05	7/20/2007	54	710792.86	4234897.11	168.8	113.1	23.15	-0.19	1.04	175.38	0.12	13.55	14.00	15.20
DS05	7/20/2007	55	710444.40	4234849.14	97.0	74.6	23.15	-0.19	1.04	100.78	0.12	7.01	8.04	5.98
DS05	7/20/2007	56	710442.46	4234807.89	66.4	49.4	23.15	-0.19	1.04	68.99	0.12	4.22	5.49	3.70
DS05	7/20/2007	57	710447.71	4234761.34	87.0	69.9	23.15	-0.19	1.04	90.39	0.12	6.10	7.20	5.12
DS05	7/20/2007	58	710447.64	4234732.05	90.9	70.2	23.15	-0.19	1.04	94.44	0.12	6.45	7.53	5.44
DS05	7/20/2007	59	710450.70	4234680.61	83.1	69.7	23.15	-0.19	1.04	86.34	0.12	5.74	6.88	4.81
DS05	7/20/2007	60	710451.51	4234637.47	75.9	56.8	23.15	-0.19	1.04	78.86	0.12	5.09	6.28	4.29
